Firecrawl · weekly cron
Sources & refresh
Every mention in INC Command traces back to one of these sources. Weekly cron scrapes them all; you can also trigger a manual refresh.
Tracked sources
Scraped weekly · news + social
- NewsHerald Goaheraldgoa.in
- NewsO Heraldooheraldo.in
- NewsGomantak Timesgomantaktimes.com
- NewsTimes of India · Goatimesofindia.indiatimes.com/city/goa
- NewsNavhind Timesnavhindtimes.in
- Socialr/goareddit.com/r/goa
Refresh history
Last 40 runs · weekly cron + manual triggers
| Stage | Started | Finished | OK | Failed | Status |
|---|---|---|---|---|---|
| signals | 9/20/2026, 2:00:51 AM | 9/20/2026, 2:01:06 AM | 0 | 40 | ok |
| mentions | 9/20/2026, 2:00:05 AM | 9/20/2026, 2:00:51 AM | 40 | 0 | ok |
| signals | 9/13/2026, 2:00:46 AM | 9/13/2026, 2:04:44 AM | 40 | 0 | ok |
| mentions | 9/13/2026, 2:00:04 AM | 9/13/2026, 2:00:46 AM | 40 | 0 | ok |
| signals | 9/6/2026, 2:02:16 AM | 9/6/2026, 2:05:24 AM | 39 | 0 | ok |
| mentions | 9/6/2026, 2:00:03 AM | 9/6/2026, 2:02:16 AM | 40 | 0 | ok |
| signals | 8/30/2026, 2:08:20 AM | 8/30/2026, 2:10:35 AM | 37 | 0 | ok |
| mentions | 8/30/2026, 2:00:04 AM | 8/30/2026, 2:08:20 AM | 40 | 0 | ok |
| signals | 8/23/2026, 2:00:39 AM | 8/23/2026, 2:03:09 AM | 37 | 0 | ok |
| mentions | 8/23/2026, 2:00:03 AM | 8/23/2026, 2:00:38 AM | 0 | 40 | ok |
| signals | 8/16/2026, 2:00:42 AM | 8/16/2026, 2:03:17 AM | 39 | 0 | ok |
| mentions | 8/16/2026, 2:00:03 AM | 8/16/2026, 2:00:42 AM | 0 | 40 | ok |
| signals | 8/9/2026, 2:06:54 AM | 8/9/2026, 2:10:38 AM | 40 | 0 | ok |
| mentions | 8/9/2026, 2:00:03 AM | 8/9/2026, 2:06:54 AM | 40 | 0 | ok |
| signals | 8/2/2026, 2:01:36 AM | 8/2/2026, 2:05:13 AM | 40 | 0 | ok |
| mentions | 8/2/2026, 2:00:03 AM | 8/2/2026, 2:01:36 AM | 18 | 22 | ok |
| signals | 7/26/2026, 2:00:44 AM | 7/26/2026, 2:03:48 AM | 40 | 0 | ok |
| mentions | 7/26/2026, 2:00:04 AM | 7/26/2026, 2:00:44 AM | 0 | 40 | ok |
| signals | 7/19/2026, 2:00:35 AM | 7/19/2026, 2:03:37 AM | 40 | 0 | ok |
| mentions | 7/19/2026, 2:00:04 AM | 7/19/2026, 2:00:35 AM | 0 | 40 | ok |

